• Isetyenziswa kakhulu kwiTshintsho, i-automation ye-industrial, umatshini wokunyathela, isixhobo, njl.
• Igalelo le-AC jikelele / Uluhlu olupheleleyo.
• Ukusebenza okuphezulu
• Ukhuseleko.Umjikelo omfutshane / ukulayisha ngaphezulu / ngaphezulu kombane / ukulayisha ngaphezulu
• 100% yovavanyo olupheleleyo lokutshiswa komthwalo
• Iwaranti yeminyaka emi-2
UMZEKELO | NDR-480-12 | NDR-480-24 | NDR-480-36 | NDR-480-48 | NDR-480-50 | NDR-480-60 | |
IPHUMO | DC VOLTAGE | 12V | 24V | 36V | 48V | 50V | 60V |
AMANDLA OKUPHUMA | 480W | 480W | 480W | 480W | 480W | 480W | |
UDIDI LWAMANGA | 40A | 20A | 13A | 10A | 9.6A | 8A | |
IRIPPLE & NOISE(ubuninzi.) | 100mVp-p | 120mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | |
IVOLTAGE ADJ.UDIDI | ±10% | ||||||
LINE UMGAQO | ±1.0% | ||||||
UMTHETHO WOMTHETHO | ±2.0% | ||||||
UKUNYANZELWA KWEVOTI | ±2.0% | ||||||
CINGA, UKUPHUMA IXESHA | 800ms, 50ms kumthwalo opheleleyo | ||||||
PHATHA IXESHA | 60ms | ||||||
Igalelo | UDIDI LWEVOTI | 110/220VAC ngokutshintsha | |||||
AC CURRENT(Uhlobo.) | 0.35A/ 116VAC 0.18A/ 240VAC | ||||||
UHLELO LOKUQHUBEKA | 47-63Hz | ||||||
UKUSEBENZA(Uhlobo.) | 72% | 78% | 78% | 80% | 82% | 82% | |
INRUSH CURRENT(Uhlobo.) | KUBANDA UKUQALA 15A/115VAC 30A/230VAC | ||||||
UKUVUZA NGOKU | <3.0mA/240VAC | ||||||
UKUKHUSELA | UMLANDO ONGAPHEZULU | I-115% ~ 135% ye-voltage elinganisiweyo yemveliso | |||||
INTAMBO EMFUTSHANE | i-voltage ivaliwe kwaye usete ngokutsha igalelo lokubuyisela | ||||||
IMEKO | ITEMPU YOKUSEBENZA. | -0℃ ~ +45℃ (Jonga kwigophe lokunciphisa umthwalo) | |||||
UKUSEBENZA UKUTHUKA | I-20 ~ 90% ye-RH engaxinanisi | ||||||
IXESHA LOKUGCINA.,UKUfuma | -20℃ ~ +85℃ 10 ~ 95% RH | ||||||
TEMP.I-COEFFICIENT | ±0.05%/℃ | ||||||
INDLELA YOKUPHOLISA | NGOKUHLANGANISWA KOMOYA SIMAHLA | ||||||
UKHUSELEKO | UKUMANGELA IVOLTAGE | I/PO/P:1.5KVAC, I/P-FG:1.5KVAC, O/P-FG:0.5KVAC | |||||
UKUCHASWA KWAMAKHELA | I/PO/P, I/P-FG,O/P-FG: 100M Ohms/ 500VDC | ||||||
ABANYE | DIMENSION | L85.5*W125.2*H128.5MM | |||||
Ubunzima | 12PCS/Carton/17.5KG | ||||||
I-SHELL MATERIAL | Aluminiyam |
Ewe, iiswitshi zethu zixhasa ii-VLAN, ezikuvumela ukuba wenze iinethiwekhi ezibonakalayo ngaphakathi kwenethiwekhi yakho yomzimba.Oku kwenza ukuba ulwahlulo olungcono lwenethiwekhi ukwenzela ukhuseleko olongeziweyo, ulawulo lwetrafikhi, kunye nokwandisa izixhobo.
Sibuyisela zonke iiswitshi kunye newaranti yomenzi oqhelekileyo, ngokuqhelekileyo iminyaka emi-2 ukuya kwemi-3, ngokuxhomekeke kwimodeli.Iwaranti ibandakanya naziphi na iziphene kwizinto eziphathekayo okanye ekusetyenzweni kwexesha elichaziweyo.
Ewe, uninzi lweeswitshi zethu zenzelwe ukuba zikwazi ukunyuswa.Ziza kunye nezibiyeli eziyimfuneko kunye nezikrufu zokukhwela lula kwiiracks eziqhelekileyo, ukugcina indawo exabisekileyo kwiiseti zenethiwekhi.
Kanjalo!Sinikezela ngenkxaso yobugcisa kuzo zonke iiswitshi.Ungaqhagamshelana neqela lethu lenkxaso yabathengi ngefowuni, i-imeyile okanye incoko ephilayo ngalo naluphi na uncedo okanye imibuzo malunga nokutshintsha kwakho.
Ukucela emva kwenkonzo yokuthengisa, nceda uqhagamshelane neqela lethu lenkxaso yabathengi ngefowuni, i-imeyile okanye ifom yoqhagamshelwano ekhethiweyo kwiwebhusayithi yethu.Qiniseka ukuba unikezela ngeenkcukacha ezifanelekileyo malunga nokuthenga kwakho kunye nomba ojongene nawo.